[Narrabri Weather Home] [Lightning] [Webcams] [MODIS]


Thursday
2008/04/17
Last Update Temp
(C)
&Delta Yest.
(C)
Minimum
(C)
Maximum
(C)
Wind
(km/h)
Gust
(km/h)
Max Gust
(km/h)
Rain since 9am
(mm)
Rain to 9am
(mm)
Yarraman 21:30 18.8 0.7 11.9 @ 06:45 24.7 @ 16:45 18.0 29 40 @ 16:30 0.0 0.0
Culgoora 21:45 18.9 1.5 11.6 @ 06:30 23.4 @ 15:30 17.1 34 38 @ 15:15 0.0 0.0
MyallVale 21:00 19.4 0.9 11.5 @ 07:00 24.5 @ 15:00 15.2 28 34 @ 14:00 0.0 0.0
JacksCk 21:00 18.5 1.5 9.0 @ 06:04 26.0 @ 11:54 10.6 27 39 @ 16:30 0.0 0.0
Airport 21:00 18.5 1.3 11.0 @ 07:00 23.9 @ 14:21 22.2 30 46 @ 14:21 0.0 0.0
KaputarRd 21:30 17.0 2.0 -117.0 @ 00:51 43.0 @ 03:27 2.2 5 11 @ 16:30 0.0 0.0
Boggabri 21:15 18.5 1.7 10.9 @ 06:45 23.2 @ 15:15 24.0 32 53 @ 20:00 0.0 0.0


[an error occurred while processing this directive]

[Yarraman] [Culgoora] [Myall Vale] [JacksCk] [Airport] [KaputarRd]