Our local supporters

logo logo logo logo
Local average temperature 23.2°C 2.4°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 24.4 5.1 / 29.7 3 S 6 32 @ 11:00 - - -
Pindara (Yarraman) 25.5 7.5 / 29.4 9 SSW 11 31 @ 11:00 - - -
Cudgewa (Yarraman) 23.6 7.2 / 29.1 6 SSW 10 26 @ 13:00 - - -
Wee Waa Airport (Belah) 22.0 5.8 / 29.3 1 SW 3 24 @ 10:15 - - -
Wee Waa (North) 26.0 4.9 / 30.7 5 S 8 24 @ 10:20 - - -
Australia Telescope (Culgoora) 25.4 8.5 / 29.0 2 WSW 8 26 @ 14:00 - - -
Kilburn (Bohena Creek) 23.5 5.6 / 29.3 5 SSW 6 23 @ 15:30 - - -
CSIRO Leitch (Myall Vale) 24.3 6.3 / 30.3 4 SW 8 24 @ 10:49 - - -
ACRI (Myall Vale) 23.7 7.2 / 29.3 3 SW 8 21 @ 11:15 - - -
ACRI Chico (Myall Vale) 23.1 5.6 / 28.5 5 S 6 29 @ 12:15 - - -
CSD Farms 24.0 5.3 / 29.9 5 S 6 27 @ 13:30 - - -
Cardale/Mollee (Culgoora Rd) 23.9 6.0 / 29.8 5 SW 6 31 @ 15:00 - - -
Locharba (Wee Waa Rd) 25.6 4.6 / 29.7 5 WSW 8 31 @ 10:45 - - -
Federation Farm (Midgee Rd) 23.0 5.1 / 29.7 2 5 29 @ 11:00 - - -
Unfaan (Bald Hill) 23.8 4.6 / 29.0 1 WSW 3 26 @ 14:00 - - -
Eurowie (Edgeroi) 24.0 4.9 / 29.0 3 SSW 8 24 @ 13:15 - - -
Springfield (Bellata) 26.9 26.9 / 29.8 9 S 13 26 @ 15:30 - - -
Glencoe (Bellata) 21.5 3.5 / 28.8 5 WSW 6 27 @ 13:45 - - -
Killaloo (Bellata) 23.0 4.5 / 29.3 1 WSW 5 35 @ 13:30 - - -
Joycelands (Bellata) 23.3 3.9 / 29.1 4 WSW 5 27 @ 11:45 - - -
Fairview (Bellata) 21.1 4.6 / 29.8 9 SW 11 24 @ 12:00 - - -
Lochearn (Bellata) 21.3 4.5 / 28.7 5 NE 5 34 @ 11:20 - - -
Avalon (Bellata) 23.4 5.4 / 28.9 - 2 32 @ 15:15 - - -
Mayrung 23.4 2.8 / 29.5 4 SW 6 32 @ 10:45 - - -
Narrabri West 25.2 5.4 / 29.6 3 SW 8 27 @ 15:10 - - -
Narrabri High School 25.1 5.2 / 29.4 3 SW 5 27 @ 14:00 - - -
Wheat Research (Narrabri) 21.6 1.5 / 28.7 2 WSW 5 26 @ 10:15 - - -
Narrabri 22.3 4.1 / 29.9 11 SW 13 30 @ 13:40 - - -
Llara (NED) 20.9 1.0 / 29.0 - - 23 @ 10:00 - - -
Llara East (Narrabri) 22.0 2.5 / 28.6 5 SW 8 105 @ 12:13 - - -
Kaputar Rd 23.3 5.9 / 28.9 1 WNW 5 21 @ 10:15 - - -
Wanrua (Couradda) 22.8 3.1 / 28.0 - 2 26 @ 09:15 - - -
Glencairn (Couradda) 22.9 10.4 / 27.3 4 SSW 8 31 @ 09:00 - - -
Couradda 22.5 5.9 / 28.1 3 NNE 13 27 @ 12:45 - - -
Wonga Plains (Spring Creek) 18.2 5.8 / 28.3 2 S 3 23 @ 09:15 - - 0.2
Dalesford (Spring Ck) 22.1 5.3 / 28.1 - - 21 @ 07:45 - - -
The Willows (Boggabri) 21.4 1.3 / 29.2 7 SW 10 26 @ 16:30 - - -
Riverstone 21.6 2.0 / 29.8 4 SSW 10 18 @ 17:15 - - -
Bellevue 23.5 2.7 / 29.9 5 SSW 11 26 @ 11:30 - - -
Airstrip 24.1 3.2 / 29.1 9 S 14 24 @ 10:15 - - -
Warra 24.0 1.6 / 29.1 3 NNW 5 21 @ 13:00 - - -
Warilea 23.2 3.1 / 29.9 11 S 18 24 @ 10:30 - - -
Narooma 22.7 1.4 / 28.8 2 WNW 5 19 @ 11:30 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM