Our local supporters

logo logo logo logo
Local average temperature 18.4°C 6.4°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 18.1 8.9 / 21.9 11 S 21 32 @ 07:45 - - -
Pindara (Yarraman) 20.7 9.7 / 24.0 14 S 21 32 @ 14:45 - - -
Cudgewa (Yarraman) 20.4 8.8 / 24.0 10 S 18 29 @ 13:00 - - -
Wee Waa Airport (Belah) 20.1 9.0 / 24.3 7 S 11 26 @ 01:45 - - -
Wee Waa (North) 21.3 9.0 / 25.2 8 S 15 28 @ 09:20 - - -
Australia Telescope (Culgoora) 20.7 10.0 / 23.5 7 S 18 31 @ 03:30 - - -
Kilburn (Bohena Creek) 19.8 9.5 / 23.7 8 SSE 14 29 @ 10:30 - - -
CSIRO Leitch (Myall Vale) 19.9 9.3 / 24.3 10 SE 14 31 @ 13:04 - - -
ACRI (Myall Vale) 20.1 9.3 / 23.8 6 SE 14 29 @ 12:15 - - -
ACRI Chico (Myall Vale) 19.4 8.8 / 23.5 15 S 21 32 @ 12:30 - - -
CSD Farms 20.1 9.3 / 24.1 10 ESE 16 34 @ 03:15 - - -
Cardale/Mollee (Culgoora Rd) 19.1 8.0 / 24.1 13 ESE 26 32 @ 14:49 - - -
Locharba (Wee Waa Rd) 18.7 7.7 / 23.9 8 SE 18 31 @ 14:00 - - -
Federation Farm (Midgee Rd) 18.7 7.9 / 23.1 13 23 31 @ 09:15 - - -
Unfaan (Bald Hill) 19.3 9.5 / 24.3 12 SE 18 29 @ 12:15 - - -
Eurowie (Edgeroi) 18.7 9.5 / 22.8 11 SE 19 31 @ 00:30 - - -
Springfield (Bellata) 23.5 8.6 / 24.3 16 S 24 37 @ 10:45 - - -
Glencoe (Bellata) 18.0 6.3 / 23.6 10 SSE 16 32 @ 11:30 - - -
Killaloo (Bellata) 19.9 8.3 / 24.4 10 S 16 37 @ 14:30 - - -
Joycelands (Bellata) 18.7 7.1 / 23.8 12 SSE 16 37 @ 10:30 - - -
Fairview (Bellata) 17.8 6.6 / 24.1 9 SSE 14 27 @ 12:45 - - -
Lochearn (Bellata) 17.3 9.1 / 22.6 12 NW 18 45 @ 12:10 - - -
Avalon (Bellata) 18.1 9.3 / 23.2 13 S 18 39 @ 15:45 - - -
Mayrung 16.4 6.9 / 24.1 4 S 8 40 @ 14:00 - - -
Narrabri West 18.8 7.9 / 22.6 5 SSE 15 34 @ 13:40 - - -
AGT Sunville (Logans Lane) - - / - - - - - - -
Narrabri High School 18.0 8.6 / 22.5 9 SE 16 29 @ 15:30 - - -
Wheat Research (Narrabri) 17.8 8.4 / 22.1 16 SE 24 34 @ 10:45 - - -
Narrabri 18.4 8.1 / 23.3 19 SE 26 41 @ 10:40 - - -
Llara (NED) 18.1 9.1 / 22.4 6 S 18 29 @ 11:15 - - -
Llara East (Narrabri) 17.2 9.3 / 22.5 14 SE 23 34 @ 14:30 - - -
Kaputar Rd 17.1 7.9 / 21.3 6 SE 18 35 @ 11:15 - - -
Wanrua (Couradda) 17.6 9.8 / 22.6 5 SSE 14 34 @ 01:15 - - -
Glencairn (Couradda) 17.2 9.3 / 21.6 13 SE 21 42 @ 00:15 - - -
Couradda 17.0 4.0 / 22.8 5 NNW 16 34 @ 13:30 - - -
Wonga Plains (Spring Creek) 17.5 9.5 / 22.0 9 S 21 29 @ 00:30 - - 0.2
Dalesford (Spring Ck) 16.6 4.5 / 22.4 10 SE 16 31 @ 00:45 - - -
The Willows (Boggabri) 16.3 5.9 / 21.4 16 SE 26 32 @ 13:15 - - -
Riverstone 16.3 7.1 / 21.7 12 S 19 29 @ 13:45 - - -
Bellevue 17.9 7.5 / 22.4 18 SE 27 32 @ 11:15 - - -
Airstrip 18.0 8.3 / 21.8 20 ESE 29 35 @ 15:15 - - -
Warra 17.3 7.1 / 22.4 17 SSW 26 34 @ 12:30 - - -
Warilea 17.6 9.2 / 22.9 15 ESE 32 45 @ 14:30 - - -
Narooma 16.1 6.2 / 22.3 9 SSE 16 32 @ 11:30 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Australian Grain Technologies , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

16-Day Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM