Our local supporters

logo logo logo logo
Local average temperature 27.1°C 4.1°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Pindara (Yarraman) 27.4 15.6 13 SW 26 31 @ 12:00 - - 1.2
Cudgewa (Yarraman) 27.3 14.5 8 WSW 21 24 @ 12:00 - - 2.4
Wee Waa Airport (Belah) 27.0 15.6 10 WNW 23 23 @ 12:30 - 8.2 9.2
Wee Waa (North) 29.7 15.2 7 SSW 16 25 @ 12:20 - 0.2 1.6
Australia Telescope (Culgoora) 26.3 16.8 7 W 18 23 @ 12:15 - 7.0 7.2
Kilburn (Bohena Creek) 27.1 15.0 11 WSW 19 21 @ 12:15 - 0.8 2.5
CSIRO Leitch (Myall Vale) 28.6 15.4 7 SW 19 26 @ 12:04 - - 1.0
ACRI (Myall Vale) 28.3 15.6 8 SW 18 21 @ 12:15 - 0.2 1.8
ACRI Chico (Myall Vale) 27.3 15.0 11 S 21 26 @ 11:45 - 0.6 2.0
CSD Farms 26.6 16.3 12 SSW 23 24 @ 12:15 - 4.4 6.2
Cardale/Mollee (Culgoora Rd) 27.3 16.8 12 WSW 23 23 @ 12:30 0.2 6.4 8.4
Locharba (Wee Waa Rd) 27.2 15.5 11 WSW 21 23 @ 12:15 - 2.4 3.6
Federation Farm (Midgee Rd) 27.1 16.0 10 19 26 @ 12:00 - 3.0 4.0
Unfaan (Bald Hill) 28.4 15.5 10 SSW 27 27 @ 12:30 - 1.8 4.6
Eurowie (Edgeroi) 27.0 15.3 8 WSW 16 26 @ 11:15 - 1.0 5.4
Glencoe (Bellata) 28.0 15.9 11 SW 23 42 @ 09:30 - 1.6 4.4
Killaloo (Bellata) 27.4 18.9 3 NW 13 19 @ 00:45 - - 0.8
Joycelands (Bellata) 28.0 15.8 10 WNW 21 24 @ 12:15 - 0.8 4.4
Fairview (Bellata) 28.4 15.1 12 W 29 29 @ 12:30 - 1.4 6.4
Lochearn (Bellata) 27.2 15.9 14 E 21 26 @ 12:00 - 1.0 3.4
Avalon (Bellata) 27.5 16.6 9 S 19 29 @ 01:15 0.2 1.0 3.0
Mayrung 26.0 15.1 9 NW 18 23 @ 01:00 - 2.0 4.0
Narrabri West 26.7 16.3 11 WSW 21 21 @ 12:10 - 7.8 9.0
Narrabri High School 26.9 15.3 7 WSW 19 21 @ 02:15 - 8.2 9.6
Wheat Research (Narrabri) 26.7 17.2 10 WSW 24 29 @ 02:15 - 10.0 12.0
Narrabri 26.7 17.2 17 W 28 30 @ 02:10 - 13.4 15.4
Llara (NED) 26.8 17.3 12 WSW 23 23 @ 12:30 - 5.8 7.4
Llara East (Narrabri) 27.6 16.8 12 WSW 21 26 @ 02:30 - 9.4 11.2
Kaputar Rd 26.4 16.7 7 W 18 24 @ 12:00 - 10.8 12.8
Glencairn (Couradda) 25.9 17.6 12 W 21 24 @ 02:00 - 1.3 3.0
Couradda 26.0 14.4 10 ESE 19 21 @ 12:00 - 5.0 6.4
Wonga Plains (Spring Creek) 27.3 14.9 8 S 16 16 @ 12:30 - 6.6 10.8
Dalesford (Spring Ck) 26.3 15.4 6 W 13 21 @ 11:45 - 0.2 4.0
The Willows (Boggabri) 26.8 15.4 14 W 29 29 @ 12:30 - 2.6 3.6
Riverstone 27.3 14.1 14 WNW 31 31 @ 12:30 - 1.0 2.2
Bellevue 27.2 15.8 13 WNW 26 27 @ 12:15 - - -
Airstrip 26.1 14.9 10 WNW 21 24 @ 11:30 0.2 2.4 4.0
Warra 26.4 14.9 13 NE 21 24 @ 11:45 - 6.2 8.0
Warilea 27.6 15.8 - - 3 @ 00:15 - 2.0 3.8
Narooma 27.6 14.4 14 NW 27 27 @ 12:30 - - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM