Our local supporters

logo logo logo logo
Local average temperature 19.1°C 0.7°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 20.2 6.1 / 23.4 4 S 8 26 @ 08:30 - - -
Pindara (Yarraman) 20.5 7.8 / 22.5 10 S 16 37 @ 10:00 - - -
Cudgewa (Yarraman) 19.6 7.6 / 22.4 4 S 10 34 @ 09:45 - - -
Wee Waa Airport (Belah) 19.6 7.9 / 22.5 1 S 8 35 @ 08:45 - - -
Wee Waa (North) 20.9 7.6 / 23.8 4 SSE 7 38 @ 08:20 - - -
Australia Telescope (Culgoora) 20.3 8.2 / 21.9 4 SSE 11 32 @ 09:45 - - -
Kilburn (Bohena Creek) 19.6 6.4 / 21.9 5 SE 10 31 @ 10:00 - - -
CSIRO Leitch (Myall Vale) 19.4 8.1 / 23.0 7 S 14 35 @ 10:15 - - -
ACRI (Myall Vale) 19.2 7.9 / 22.3 5 S 13 31 @ 08:30 - - -
ACRI Chico (Myall Vale) 19.2 7.0 / 22.3 6 S 8 35 @ 10:00 - - -
CSD Farms 20.2 7.7 / 22.9 10 SE 14 37 @ 08:15 - - -
Cardale/Mollee (Culgoora Rd) 19.7 7.4 / 22.8 8 SE 14 35 @ 09:50 - - -
Locharba (Wee Waa Rd) 18.6 7.5 / 22.9 3 SSE 6 32 @ 10:45 - - -
Federation Farm (Midgee Rd) 18.3 6.3 / 22.2 7 8 39 @ 09:45 - - -
Unfaan (Bald Hill) 19.1 6.9 / 23.0 9 S 13 32 @ 15:45 - - -
Eurowie (Edgeroi) 18.6 0.8 / 22.2 6 SSE 10 24 @ 17:00 - - -
Glencoe (Bellata) 16.5 3.1 / 22.5 6 SSE 11 24 @ 10:45 - - -
Killaloo (Bellata) 19.2 2.5 / 23.0 7 SSW 11 31 @ 08:15 - - -
Joycelands (Bellata) 18.1 2.1 / 22.6 9 S 14 27 @ 16:00 - - -
Fairview (Bellata) 17.8 0.5 / 23.4 5 S 14 26 @ 12:45 - - -
Lochearn (Bellata) 17.1 -0.7 / 21.9 11 N 13 32 @ 10:10 - - -
Avalon (Bellata) 19.0 2.1 / 22.8 15 SSW 24 29 @ 08:00 - - -
Mayrung 18.4 6.0 / 24.5 6 SSW 13 32 @ 08:15 - - -
Narrabri West 19.4 6.7 / 22.0 - 3 34 @ 08:30 - - -
Narrabri High School 19.1 5.7 / 21.9 4 SE 8 31 @ 09:00 - - -
Wheat Research (Narrabri) 17.6 5.9 / 22.0 6 SSE 8 35 @ 09:30 - - -
Narrabri 18.2 5.4 / 22.5 11 SSE 15 43 @ 09:30 - - -
Llara (NED) 18.8 7.4 / 22.3 3 S 6 31 @ 11:15 - - -
Llara East (Narrabri) 17.8 6.8 / 22.3 6 SSE 10 35 @ 10:00 - - -
Kaputar Rd 18.1 4.2 / 21.0 2 SSE 8 35 @ 10:30 - - -
Wanrua (Couradda) 18.2 0.1 / 22.3 7 S 13 24 @ 16:45 - - -
Glencairn (Couradda) 17.8 3.9 / 21.1 11 S 18 29 @ 08:45 - - -
Couradda 18.3 0.3 / 22.5 7 N 14 35 @ 08:45 - - -
Wonga Plains (Spring Creek) 17.0 -0.3 / 22.0 6 S 11 24 @ 16:30 - - 0.2
Dalesford (Spring Ck) 17.6 5.7 / 22.1 2 SE 13 24 @ 06:45 - - -
The Willows (Boggabri) 17.7 2.4 / 21.8 7 S 13 29 @ 10:15 - - -
Riverstone 16.2 2.5 / 21.3 4 S 6 31 @ 09:30 - - -
Bellevue 18.8 4.5 / 21.8 6 S 10 37 @ 09:30 - - -
Airstrip 18.9 4.3 / 21.4 10 SE 14 45 @ 09:45 - - -
Warra 19.0 3.6 / 22.4 5 WSW 10 40 @ 09:45 - - -
Warilea 19.2 4.5 / 22.3 11 SE 14 42 @ 09:15 - - -
Narooma 16.9 3.0 / 22.2 4 SSW 8 34 @ 10:00 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

16-Day Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM