Our local supporters

logo logo logo logo
Local average temperature 26.2°C 3.1°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 27.0 17.4 / 30.7 14 S 29 37 @ 15:45 - - 20.2
Pian Plain (Merah North) 24.9 18.3 / 28.6 8 N 16 34 @ 10:30 - 180.8 236.5
Pindara (Yarraman) 25.5 18.0 / 29.0 11 NNE 16 35 @ 16:00 - 0.8 32.2
Cudgewa (Yarraman) 25.5 17.5 / 30.4 6 NNE 10 39 @ 16:15 - 1.0 41.2
Wee Waa Airport (Belah) 26.3 18.1 / 29.0 12 NNE 16 37 @ 09:45 - - 32.0
Wee Waa (North) 27.3 18.0 / 31.1 2 ESE 5 38 @ 09:00 - - 22.4
Australia Telescope (Culgoora) 27.1 18.8 / 29.1 12 NNE 19 35 @ 10:00 - 1.8 27.8
Kilburn (Bohena Creek) 27.0 17.9 / 28.6 12 NNW 21 37 @ 10:15 - - 79.5
CSIRO Leitch (Myall Vale) 27.1 19.4 / 30.4 16 NE 29 39 @ 09:19 - 0.2 53.8
ACRI (Myall Vale) 27.1 19.2 / 29.9 10 NNE 26 34 @ 10:00 - - 67.8
ACRI Chico (Myall Vale) 26.3 17.1 / 29.3 17 S 27 40 @ 16:45 - 0.2 32.6
CSD Farms 26.6 18.0 / 28.9 12 NNW 21 32 @ 09:30 0.2 3.2 43.0
Cardale/Mollee (Culgoora Rd) 26.7 19.5 / 29.4 9 NNE 19 32 @ 11:20 - 1.4 28.8
Locharba (Wee Waa Rd) 26.5 17.9 / 29.6 14 NE 24 31 @ 09:00 - 4.0 25.0
Federation Farm (Midgee Rd) 26.3 19.4 / 29.0 17 27 37 @ 18:30 - 1.4 68.2
Unfaan (Bald Hill) 26.0 17.3 / 29.0 12 S 23 32 @ 09:30 - 6.2 35.6
Eurowie (Edgeroi) 25.7 18.7 / 28.8 17 NNE 27 39 @ 10:30 - 1.8 33.6
Glencoe (Bellata) 26.5 18.3 / 30.3 11 ENE 19 177 @ 08:38 - 0.2 4.0
Killaloo (Bellata) 26.1 24.0 / 29.3 10 ENE 19 29 @ 17:15 - - 0.4
Joycelands (Bellata) 25.4 18.0 / 29.0 11 ENE 21 32 @ 08:30 - 13.0 67.6
Fairview (Bellata) 25.4 18.5 / 29.7 13 ENE 23 35 @ 10:00 - 1.6 47.8
Lochearn (Bellata) 25.2 18.8 / 28.7 14 SW 21 37 @ 17:04 - 3.2 43.4
Avalon (Bellata) 25.4 19.1 / 29.2 8 SSE 18 34 @ 01:45 - 6.0 54.0
Mayrung 25.1 16.9 / 28.0 12 ENE 18 34 @ 16:45 - 7.6 72.6
Narrabri West 27.2 16.8 / 29.3 11 NE 26 26 @ 18:30 - 2.6 15.8
Narrabri High School 26.5 16.8 / 29.0 10 NNE 24 29 @ 12:45 - 3.0 23.2
Wheat Research (Narrabri) 26.0 18.6 / 28.4 12 NE 18 37 @ 18:11 - 2.4 21.0
Narrabri 26.3 16.9 / 30.4 22 NNE 32 41 @ 18:10 0.2 2.0 26.8
Llara (NED) 25.9 15.0 / 29.5 12 NE 26 29 @ 03:00 - 0.4 14.8
Llara East (Narrabri) 25.9 18.9 / 30.4 14 NNE 26 32 @ 18:00 - 2.6 43.4
Kaputar Rd 26.3 16.2 / 30.4 8 NE 24 24 @ 18:45 - 2.8 30.4
Glencairn (Couradda) 24.8 19.9 / 27.9 16 NNE 29 48 @ 03:15 - 5.3 28.4
Couradda 24.5 18.7 / 28.5 9 WSW 16 32 @ 17:30 - 10.0 39.2
Wonga Plains (Spring Creek) 24.9 19.4 / 29.4 6 NE 13 26 @ 18:15 - - 30.0
Dalesford (Spring Ck) 24.1 18.3 / 28.4 7 E 19 34 @ 03:30 - 7.8 47.0
The Willows (Boggabri) 26.2 14.7 / 28.8 5 NE 8 21 @ 15:30 1.0 - 6.2
Riverstone 26.9 15.8 / 30.2 2 ESE 5 24 @ 15:15 - 3.0 13.0
Bellevue 27.9 16.0 / 29.6 8 N 14 21 @ 14:00 - - -
Airstrip 28.2 15.5 / 30.0 11 N 18 24 @ 13:45 - 0.8 16.0
Warra 27.0 15.5 / 29.5 9 ENE 18 27 @ 12:45 - 1.6 24.0
Warilea 27.6 16.0 / 30.2 - - 16 @ 14:00 - 0.6 25.6
Narooma 27.6 14.4 / 31.0 6 NE 13 27 @ 14:30 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM