Our local supporters

logo logo logo logo
Local average temperature 23.2°C 3.1°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 24.5 15.5 / 24.6 10 S 18 24 @ 13:15 - 0.4 20.2
Pian Plain (Merah North) 20.3 15.9 / 20.5 12 E 18 31 @ 10:30 0.5 8.4 56.1
Pindara (Yarraman) 23.8 15.6 / 23.8 9 E 16 34 @ 10:30 0.8 5.4 32.2
Cudgewa (Yarraman) 23.8 15.7 / 24.1 9 E 14 32 @ 11:00 1.0 7.0 41.2
Wee Waa Airport (Belah) 23.3 17.0 / 23.6 8 ESE 13 32 @ 10:45 - 3.2 32.0
Wee Waa (North) 25.2 17.1 / 25.7 3 ESE 8 32 @ 10:40 - 4.0 22.4
Australia Telescope (Culgoora) 22.6 17.6 / 22.6 4 ESE 8 29 @ 13:45 1.8 9.8 27.8
Kilburn (Bohena Creek) 22.2 17.3 / 22.2 5 E 8 26 @ 13:30 - 2.8 79.5
CSIRO Leitch (Myall Vale) 23.9 16.5 / 24.1 7 SE 13 35 @ 10:30 0.2 19.8 54.8
ACRI (Myall Vale) 23.5 16.5 / 23.6 4 ESE 8 29 @ 11:00 - 29.6 67.8
ACRI Chico (Myall Vale) 22.9 16.1 / 22.9 7 S 11 37 @ 10:45 0.2 8.0 32.6
CSD Farms 22.8 16.9 / 22.9 6 E 10 32 @ 11:15 2.0 15.6 53.2
Cardale/Mollee (Culgoora Rd) 23.0 17.5 / 23.0 6 ESE 11 29 @ 12:15 1.4 10.8 28.8
Locharba (Wee Waa Rd) 23.6 16.8 / 23.6 5 SE 10 31 @ 10:30 4.0 5.2 25.0
Federation Farm (Midgee Rd) 23.4 17.2 / 23.4 6 11 37 @ 09:00 0.8 7.4 67.6
Unfaan (Bald Hill) 24.2 15.6 / 24.5 4 S 19 32 @ 10:00 6.2 9.0 35.6
Eurowie (Edgeroi) 23.3 16.8 / 24.1 13 NE 23 37 @ 10:15 1.8 22.8 34.0
Glencoe (Bellata) 23.1 14.0 / 24.9 8 ENE 13 19 @ 09:30 0.2 - 4.0
Joycelands (Bellata) 23.0 15.8 / 24.6 11 E 19 34 @ 09:15 13.0 3.8 68.0
Fairview (Bellata) 23.5 16.9 / 25.2 4 E 18 35 @ 09:00 1.6 6.0 48.0
Lochearn (Bellata) 23.1 17.2 / 24.6 11 WSW 16 39 @ 08:29 3.2 18.8 46.6
Avalon (Bellata) 22.9 17.5 / 24.5 6 ESE 14 37 @ 07:00 6.0 3.2 54.6
Mayrung 23.1 15.1 / 24.2 8 ESE 14 29 @ 09:45 7.6 23.0 72.6
Narrabri West 22.7 16.9 / 22.7 3 SSE 6 24 @ 13:20 2.6 0.6 17.0
Narrabri High School 22.5 16.5 / 23.1 - - 21 @ 12:45 3.0 1.2 23.4
Wheat Research (Narrabri) 22.3 17.9 / 22.8 5 SSE 8 31 @ 03:45 2.4 2.0 21.0
Narrabri 22.6 17.1 / 23.8 7 SSE 9 35 @ 09:20 2.0 1.4 26.6
Llara (NED) 22.9 17.1 / 23.5 - 3 32 @ 08:45 0.2 7.8 14.8
Llara East (Narrabri) 22.9 18.6 / 23.8 2 S 6 32 @ 09:15 2.6 7.8 43.4
Kaputar Rd 22.4 15.3 / 24.1 - 3 19 @ 11:00 2.8 1.0 31.4
Glencairn (Couradda) 23.2 17.9 / 24.1 9 NNE 14 47 @ 02:45 5.3 2.3 32.3
Couradda 22.1 17.8 / 24.1 6 WSW 11 34 @ 03:15 10.0 6.4 39.2
Wonga Plains (Spring Creek) 24.4 18.0 / 24.8 3 S 8 26 @ 10:30 - 14.0 30.6
Dalesford (Spring Ck) 21.9 17.1 / 23.1 7 NE 16 29 @ 00:45 7.8 2.8 47.2
The Willows (Boggabri) 21.4 16.6 / 25.7 17 ESE 23 31 @ 13:30 - 1.2 5.2
Riverstone 24.6 14.8 / 24.7 3 NNW 6 29 @ 12:15 3.0 0.6 13.0
Bellevue 24.2 15.5 / 24.4 - 2 23 @ 16:15 - - -
Airstrip 23.4 15.3 / 23.9 1 WNW 3 23 @ 10:00 0.8 0.4 16.0
Warra 23.3 15.1 / 23.6 4 WSW 6 26 @ 12:00 1.6 3.6 24.0
Warilea 23.5 15.5 / 24.4 - - 13 @ 10:45 0.6 5.0 25.8
Narooma 23.4 14.9 / 24.9 2 WSW 5 27 @ 15:45 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM