Our local supporters

RuralPropertyNSWNamoi CottonExactAviationCSD
Local average temperature 24.5°C 1.5°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 25.6 24.3 9 S 18 24 @ 01:00 - 12.0
Pindara (Yarraman) 24.3 24.2 19 NNE 26 35 @ 01:30 - -
Cudgewa (Yarraman) 24.0 23.9 21 NNE 29 35 @ 02:30 - -
Wee Waa Airport (Belah) 23.8 23.6 16 NNE 24 35 @ 02:00 - -
Wee Waa (North) 23.9 23.8 3 NNE 12 39 @ 02:20 - -
Australia Telescope (Culgoora) 23.8 23.8 18 NNE 34 35 @ 01:00 - -
Kilburn (Bohena Creek) 23.8 23.8 17 NNW 29 34 @ 03:00 - -
CSIRO Leitch (Myall Vale) 24.6 24.1 21 N 31 39 @ 03:33 - -
ACRI (Myall Vale) 23.8 23.6 8 NNE 16 31 @ 02:45 - -
ACRI Chico (Myall Vale) 23.6 23.2 23 S 32 37 @ 03:15 - -
CSD Farms 23.9 23.6 17 NNW 27 32 @ 03:15 - -
Cardale/Mollee (Culgoora Rd) 24.3 24.0 21 NNW 29 29 @ 07:26 - -
Locharba (Wee Waa Rd) 24.2 23.9 16 N 29 35 @ 04:00 - -
Federation Farm (Midgee Rd) 24.2 23.9 18 35 40 @ 02:15 - -
Unfaan (Bald Hill) 24.1 23.7 23 S 34 34 @ 02:45 - -
Eurowie (Edgeroi) 23.6 23.1 18 N 29 37 @ 03:00 - -
Springfield (Bellata) 25.0 25.0 22 S 32 43 @ 03:45 - -
Glencoe (Bellata) 23.4 23.3 23 N 32 42 @ 02:45 - -
Killaloo (Bellata) 23.1 23.1 10 NE 21 35 @ 03:00 - -
Joycelands (Bellata) 23.9 23.5 11 NE 21 35 @ 03:15 - -
Fairview (Bellata) 23.8 23.2 23 NNE 32 39 @ 02:15 - -
Lochearn (Bellata) 23.3 22.8 19 S 29 45 @ 03:26 - -
Avalon (Bellata) 23.7 22.9 21 NE 32 35 @ 03:45 - -
Mayrung 23.3 22.5 14 NNE 24 31 @ 00:15 - -
Narrabri West 24.3 24.3 16 NNE 32 32 @ 00:40 - -
Narrabri High School 24.4 24.4 16 N 40 40 @ 07:30 - -
Wheat Research (Narrabri) 24.7 24.4 27 N 40 55 @ 03:00 - -
Narrabri 25.5 24.4 30 N 37 50 @ 02:00 - -
Llara (NED) 24.6 24.1 14 N 27 37 @ 03:15 - -
Llara East (Narrabri) 25.0 24.2 23 N 35 53 @ 02:15 - -
Kaputar Rd 25.1 24.6 11 NNE 31 32 @ 02:15 - -
Wanrua (Couradda) 24.1 23.4 15 NNE 31 37 @ 02:45 - -
Glencairn (Couradda) 24.1 22.9 21 NNE 35 42 @ 02:30 - -
Couradda 23.9 22.5 11 SW 19 32 @ 02:45 - -
Wonga Plains (Spring Creek) 25.4 24.0 7 S 14 32 @ 01:45 - -
Dalesford (Spring Ck) 24.8 23.6 12 ENE 21 40 @ 00:15 - -
The Willows (Boggabri) 25.8 25.4 10 N 19 43 @ 07:00 - -
Riverstone 25.7 25.4 23 W 35 37 @ 03:00 - -
Bellevue 25.6 25.1 18 N 29 37 @ 04:30 - -
Airstrip 26.2 25.9 16 NNW 35 39 @ 03:30 - -
Warra 26.4 25.6 19 ENE 29 40 @ 03:15 - -
Warilea 26.1 25.6 - - - - -
Narooma 26.6 26.0 19 NNE 31 40 @ 02:30 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local Weather Composite

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM