Our local supporters

logo logo logo logo
Local average temperature 19.7°C 1.8°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 22.0 17.1 / 24.6 12 S 21 29 @ 18:00 0.4 19.4 67.6
Pian Plain (Merah North) 22.5 16.8 / 22.5 10 ESE 18 23 @ 14:00 8.1 47.2 122.4
Pindara (Yarraman) 20.1 16.7 / 22.1 15 ENE 23 37 @ 16:45 5.4 18.6 31.8
Cudgewa (Yarraman) 19.9 17.0 / 22.6 17 ENE 29 35 @ 17:00 7.0 30.6 117.8
Wee Waa Airport (Belah) 19.9 17.1 / 22.3 18 ENE 27 37 @ 17:15 3.2 28.0 101.8
Wee Waa (North) 20.1 17.0 / 24.3 7 NE 14 37 @ 13:10 4.0 15.8 73.2
Australia Telescope (Culgoora) 20.1 16.9 / 21.6 11 ENE 19 35 @ 18:15 9.6 15.0 25.8
Kilburn (Bohena Creek) 20.2 16.5 / 21.9 5 N 8 29 @ 13:30 2.8 76.7 110.7
CSIRO Leitch (Myall Vale) 19.6 17.4 / 21.7 16 NE 24 35 @ 16:19 19.8 27.0 106.2
ACRI (Myall Vale) 19.5 16.9 / 21.2 9 NE 16 26 @ 16:30 29.6 33.4 123.0
ACRI Chico (Myall Vale) 19.0 16.7 / 20.9 14 S 23 34 @ 16:45 8.0 19.0 71.0
CSD Farms 19.9 16.8 / 21.5 10 N 19 34 @ 16:45 9.6 22.0 78.8
Cardale/Mollee (Culgoora Rd) 19.8 16.9 / 21.4 11 NE 16 34 @ 18:15 10.8 15.4 77.6
Locharba (Wee Waa Rd) 19.9 16.9 / 22.1 4 NE 8 29 @ 17:00 5.2 14.4 60.8
Federation Farm (Midgee Rd) 19.6 16.8 / 21.8 4 8 35 @ 17:00 6.6 20.2 66.2
Unfaan (Bald Hill) 19.4 17.1 / 21.4 15 SSE 24 37 @ 17:00 8.8 11.2 73.2
Eurowie (Edgeroi) 18.8 16.6 / 21.5 17 NNE 29 39 @ 16:30 22.6 6.2 77.8
Glencoe (Bellata) 19.7 19.7 / 20.4 15 ENE 24 147 @ 17:26 - - 3.8
Joycelands (Bellata) 19.3 16.8 / 21.3 14 NE 26 35 @ 17:00 3.8 33.2 102.4
Fairview (Bellata) 19.0 16.8 / 21.9 13 ENE 27 34 @ 16:45 5.8 33.6 101.0
Lochearn (Bellata) 18.6 16.7 / 21.2 17 WSW 26 40 @ 17:42 16.6 18.8 87.4
Avalon (Bellata) 18.7 16.6 / 21.0 14 ESE 29 34 @ 16:30 3.2 33.6 48.6
Mayrung 19.0 16.7 / 21.8 11 E 18 27 @ 16:30 22.6 36.2 112.0
Narrabri West 20.4 16.6 / 22.2 5 NE 8 26 @ 12:20 0.6 12.0 42.8
Narrabri High School 20.6 16.5 / 22.3 4 NNE 13 26 @ 12:45 1.2 18.8 60.0
Wheat Research (Narrabri) 19.4 16.4 / 22.5 4 NE 8 32 @ 16:00 2.0 16.2 63.2
Narrabri 19.7 16.4 / 22.9 11 ENE 15 39 @ 15:40 1.4 22.8 62.0
Llara (NED) 19.3 16.5 / 22.9 3 ENE 8 27 @ 15:30 5.6 4.0 46.8
Llara East (Narrabri) 19.4 16.3 / 22.7 12 ENE 19 35 @ 15:30 7.8 30.6 86.8
Kaputar Rd 20.1 15.9 / 23.1 4 NE 11 29 @ 18:00 1.0 26.6 59.0
Glencairn (Couradda) 19.9 16.3 / 21.8 10 ENE 19 47 @ 16:15 2.3 20.6 43.7
Couradda 18.6 16.7 / 22.0 10 W 19 34 @ 15:45 6.4 16.0 63.8
Wonga Plains (Spring Creek) 16.8 16.0 / 23.0 7 E 14 27 @ 18:00 13.6 13.4 64.6
Dalesford (Spring Ck) 17.5 15.9 / 21.4 16 ENE 26 35 @ 17:45 2.8 32.4 77.0
The Willows (Boggabri) 20.6 16.5 / 23.3 9 E 14 35 @ 16:45 1.2 4.0 15.8
Riverstone 20.3 16.4 / 23.0 11 S 21 29 @ 14:30 0.4 9.4 30.6
Bellevue 20.2 16.9 / 22.6 11 ESE 21 32 @ 14:30 - - -
Airstrip 20.4 16.8 / 22.1 20 E 26 39 @ 15:30 0.4 14.8 31.2
Warra 21.0 16.6 / 22.8 5 SSW 8 37 @ 15:00 1.2 18.8 42.0
Warilea 20.1 16.9 / 22.6 - - - 2.2 20.0 42.8
Narooma 20.5 16.3 / 23.4 7 ESE 11 26 @ 13:45 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM