Our local supporters

logo logo logo logo
Local average temperature 21.5°C 2.9°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min/Max Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 22.9 17.1 / 22.9 13 S 23 24 @ 13:45 0.4 19.4 67.6
Pian Plain (Merah North) 22.5 16.8 / 22.5 10 ESE 18 23 @ 14:00 8.1 47.2 122.4
Pindara (Yarraman) 20.4 16.7 / 20.7 13 ESE 23 24 @ 13:30 5.4 18.6 31.8
Cudgewa (Yarraman) 21.7 17.0 / 21.8 14 E 21 23 @ 13:15 7.0 30.6 117.8
Wee Waa Airport (Belah) 21.5 17.1 / 21.5 14 ESE 21 21 @ 14:30 3.2 28.0 101.8
Wee Waa (North) 23.6 17.0 / 23.6 6 ESE 16 37 @ 13:10 4.0 15.8 73.2
Australia Telescope (Culgoora) 20.0 16.9 / 21.5 7 ESE 16 27 @ 13:15 9.6 15.0 25.8
Kilburn (Bohena Creek) 21.8 16.5 / 21.8 15 ESE 23 29 @ 13:30 2.8 76.7 110.7
CSIRO Leitch (Myall Vale) 21.7 17.4 / 21.7 6 NE 13 23 @ 12:19 15.2 27.0 101.6
ACRI (Myall Vale) 20.8 16.9 / 20.8 1 NE 6 16 @ 12:15 29.2 33.4 122.6
ACRI Chico (Myall Vale) 20.5 16.7 / 20.5 6 S 10 24 @ 12:30 7.8 19.0 70.8
CSD Farms 20.6 16.8 / 21.1 11 E 18 29 @ 11:30 6.2 22.0 75.4
Cardale/Mollee (Culgoora Rd) 20.7 16.9 / 21.4 7 E 10 29 @ 11:51 10.4 15.4 77.2
Locharba (Wee Waa Rd) 21.8 16.9 / 21.9 7 ENE 13 18 @ 13:30 5.0 14.4 60.6
Federation Farm (Midgee Rd) 21.8 16.8 / 21.8 6 11 26 @ 12:00 6.0 20.2 65.6
Unfaan (Bald Hill) 21.1 17.1 / 21.1 4 S 8 19 @ 11:30 8.6 11.2 73.0
Eurowie (Edgeroi) 20.2 16.6 / 21.5 13 NE 19 26 @ 13:00 22.6 6.2 77.8
Tookey (Bellata) 19.9 17.6 / 19.9 10 NE 23 23 @ 11:44 9.8 25.8 94.4
Joycelands (Bellata) 20.7 16.8 / 21.3 11 NE 21 24 @ 11:00 3.6 33.2 102.2
Fairview (Bellata) 20.2 16.8 / 21.9 5 ENE 14 24 @ 12:00 5.8 33.6 101.0
Lochearn (Bellata) 19.4 16.7 / 21.2 16 WSW 24 37 @ 11:00 7.2 18.8 78.0
Avalon (Bellata) 19.5 16.6 / 21.0 11 ESE 21 31 @ 02:30 2.4 33.6 47.8
Mayrung 18.8 16.7 / 21.8 15 E 23 23 @ 10:00 20.8 36.2 110.2
Narrabri West 22.1 16.6 / 22.1 3 SE 8 26 @ 12:20 0.6 12.0 42.8
Narrabri High School 21.9 16.5 / 21.9 4 SSE 10 26 @ 12:45 1.2 18.8 60.0
Wheat Research (Narrabri) 22.3 16.4 / 22.3 3 N 11 26 @ 12:00 2.0 16.2 63.2
Narrabri 22.0 16.4 / 22.6 11 S 15 33 @ 13:00 1.4 22.8 62.0
Llara (NED) 22.8 16.5 / 22.8 5 NNE 14 18 @ 12:15 4.4 4.0 45.6
Llara East (Narrabri) 22.4 16.3 / 22.7 8 ENE 19 23 @ 12:15 7.8 30.6 86.8
Kaputar Rd 23.0 15.9 / 23.0 2 NNE 10 19 @ 12:00 1.0 26.6 59.0
Glencairn (Couradda) 21.4 16.3 / 21.8 14 ENE 24 42 @ 00:45 2.3 20.6 43.7
Couradda 20.9 16.7 / 22.0 13 WSW 27 27 @ 14:15 6.0 16.0 63.4
Wonga Plains (Spring Creek) 22.9 16.0 / 23.0 7 ENE 16 19 @ 13:15 11.4 13.4 62.4
Dalesford (Spring Ck) 21.4 15.9 / 21.4 13 NE 23 26 @ 12:45 2.8 32.4 77.0
The Willows (Boggabri) 22.3 16.5 / 22.6 19 ESE 34 34 @ 14:15 1.2 4.0 15.8
Riverstone 22.7 16.4 / 23.0 19 ENE 29 29 @ 14:30 0.4 9.4 30.6
Bellevue 22.2 16.9 / 22.4 18 ESE 32 32 @ 14:30 - - -
Airstrip 21.8 16.8 / 22.1 23 ENE 31 35 @ 14:15 0.4 14.8 31.2
Warra 22.3 16.6 / 22.8 23 S 34 34 @ 14:30 1.2 18.8 42.0
Warilea 21.8 16.9 / 22.6 - - - 2.2 20.0 42.8
Narooma 22.9 16.3 / 23.4 13 SE 23 26 @ 13:45 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM