Our local supporters

logo logo logo logo
Local average temperature 20.7°C 4.1°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 21.6 20.5 6 S 13 13 @ 08:15 4.4 4.4
Pindara (Yarraman) 20.4 20.0 14 NNE 23 23 @ 08:30 0.6 1.8
Cudgewa (Yarraman) 20.4 19.8 11 N 16 21 @ 08:00 1.6 2.4
Wee Waa Airport (Belah) 20.6 20.3 14 NNE 21 21 @ 08:30 4.0 4.6
Wee Waa (North) 20.1 19.5 3 N 10 12 @ 01:40 2.0 2.6
Australia Telescope (Culgoora) 20.6 20.3 10 NNE 19 19 @ 08:30 2.8 2.8
Kilburn (Bohena Creek) 20.4 20.3 8 NNW 16 16 @ 08:15 1.8 3.0
CSIRO Leitch (Myall Vale) 20.8 20.3 10 N 16 26 @ 07:18 1.2 1.6
ACRI (Myall Vale) 20.2 19.9 5 N 11 18 @ 08:00 2.4 3.0
ACRI Chico (Myall Vale) 19.9 19.2 12 S 18 26 @ 07:15 2.2 2.8
CSD Farms 20.3 19.9 13 NW 21 24 @ 07:30 1.0 1.4
Cardale/Mollee (Culgoora Rd) 20.4 20.0 11 NNW 18 18 @ 08:00 1.6 2.2
Locharba (Wee Waa Rd) 20.3 19.8 8 N 14 19 @ 07:30 6.6 7.2
Federation Farm (Midgee Rd) 20.5 19.8 8 16 23 @ 07:30 2.2 2.6
Unfaan (Bald Hill) 20.3 19.8 9 S 16 21 @ 07:00 0.6 1.2
Eurowie (Edgeroi) 20.0 19.4 9 N 16 16 @ 02:45 1.2 2.4
Tookey (Bellata) 20.8 20.6 5 NE 10 11 @ 02:00 0.8 1.2
Joycelands (Bellata) 20.5 19.7 9 NE 13 14 @ 05:15 2.0 3.0
Fairview (Bellata) 20.2 19.4 12 NE 18 18 @ 08:30 1.6 2.8
Lochearn (Bellata) 19.9 19.4 8 SSW 13 18 @ 06:10 2.0 2.0
Avalon (Bellata) 19.7 19.2 9 NE 14 19 @ 06:00 0.8 1.0
Mayrung 19.8 19.5 8 ENE 11 18 @ 04:30 3.6 8.0
Narrabri West 20.8 20.0 5 NW 11 18 @ 07:40 1.8 2.2
Narrabri High School 21.0 20.3 7 NNW 13 18 @ 07:15 0.8 1.2
Wheat Research (Narrabri) 20.7 19.4 12 N 21 26 @ 07:45 2.4 2.8
Narrabri 21.2 19.9 20 N 28 28 @ 07:50 1.2 1.6
Llara (NED) 21.2 19.5 2 N 5 14 @ 07:00 2.6 3.0
Llara East (Narrabri) 20.9 19.2 10 N 19 21 @ 06:15 3.6 4.2
Kaputar Rd 21.6 19.6 5 N 16 19 @ 08:15 0.8 1.2
Glencairn (Couradda) 20.3 19.4 14 N 23 27 @ 08:15 1.3 2.0
Couradda 20.1 18.7 2 WSW 8 11 @ 06:00 3.2 6.0
Wonga Plains (Spring Creek) 20.5 18.3 4 S 13 21 @ 07:45 2.6 3.0
Dalesford (Spring Ck) 20.9 18.5 5 NW 10 23 @ 06:00 2.4 2.8
The Willows (Boggabri) 20.8 18.8 7 NNW 18 18 @ 08:30 0.8 1.2
Riverstone 21.2 19.4 13 S 23 23 @ 08:15 0.8 1.0
Bellevue 22.1 19.9 15 NNW 27 27 @ 08:45 - -
Airstrip 22.1 19.9 10 NW 24 24 @ 08:30 0.2 0.6
Warra 21.6 19.6 12 NE 23 23 @ 08:15 1.8 2.2
Warilea 22.1 20.3 16 NW 26 27 @ 08:15 - 0.4
Narooma 22.4 19.4 15 N 29 29 @ 08:15 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM