Our local supporters

logo logo logo logo
Local average temperature 15.9°C 4.8°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 14.5 10.3 11 S 18 21 @ 08:15 1.2 5.6
Pindara (Yarraman) 15.4 11.0 13 S 23 23 @ 08:30 1.4 3.2
Cudgewa (Yarraman) 15.4 11.5 11 S 19 19 @ 08:30 15.6 18.0
Wee Waa Airport (Belah) 16.2 11.2 14 SSE 24 24 @ 08:30 5.2 9.8
Wee Waa (North) 16.5 11.5 5 SSE 10 18 @ 02:40 1.8 4.4
Australia Telescope (Culgoora) 16.1 12.2 8 SSE 15 19 @ 07:30 0.6 3.4
Kilburn (Bohena Creek) 14.4 12.5 9 SSE 19 19 @ 07:45 - 3.0
CSIRO Leitch (Myall Vale) 15.0 11.6 11 S 19 19 @ 08:04 13.4 15.0
ACRI (Myall Vale) 16.1 11.1 12 SSE 23 23 @ 08:30 14.4 17.4
ACRI Chico (Myall Vale) 15.3 11.0 15 S 24 24 @ 08:30 10.2 13.0
CSD Farms 16.3 11.5 16 ESE 24 24 @ 08:30 1.8 3.2
Cardale/Mollee (Culgoora Rd) 16.2 11.3 14 SE 21 21 @ 08:15 1.8 3.8
Locharba (Wee Waa Rd) 16.8 11.3 10 SSE 18 19 @ 08:15 4.8 12.0
Federation Farm (Midgee Rd) 16.4 12.1 16 23 26 @ 08:15 0.4 3.0
Unfaan (Bald Hill) 16.1 12.5 15 S 26 26 @ 08:30 2.8 4.0
Eurowie (Edgeroi) 16.4 12.0 15 SSE 26 26 @ 08:45 1.8 4.2
Joycelands (Bellata) 15.9 10.5 18 S 26 26 @ 08:30 8.0 11.0
Fairview (Bellata) 16.3 9.8 8 S 19 23 @ 01:45 7.0 9.8
Lochearn (Bellata) 15.8 11.4 15 NNW 21 26 @ 02:40 10.6 12.6
Avalon (Bellata) 15.5 10.8 14 S 21 21 @ 08:30 0.4 1.2
Mayrung 17.3 10.3 6 SW 14 18 @ 02:45 5.4 13.4
Narrabri West 16.9 12.3 10 N 21 23 @ 08:30 3.4 5.6
Narrabri High School 16.8 11.1 12 SE 21 21 @ 08:45 4.8 6.0
Wheat Research (Narrabri) 15.4 10.8 16 SSE 24 24 @ 08:30 7.0 9.8
Narrabri 15.8 11.3 17 SSE 28 28 @ 07:50 3.6 5.2
Llara (NED) 15.8 11.7 3 S 11 13 @ 07:45 8.8 11.8
Llara East (Narrabri) 16.1 11.4 17 SSE 26 26 @ 08:15 10.8 15.0
Kaputar Rd 15.1 12.8 7 S 16 18 @ 07:30 4.4 5.6
Glencairn (Couradda) 16.3 11.3 13 S 23 23 @ 08:30 4.1 6.1
Couradda 17.2 9.9 5 S 10 26 @ 03:00 10.4 16.4
Wonga Plains (Spring Creek) 16.3 12.0 10 S 16 21 @ 07:45 8.8 11.8
Dalesford (Spring Ck) 15.2 9.6 - - - 7.0 9.8
The Willows (Boggabri) 16.9 11.4 11 S 23 23 @ 08:30 2.4 3.6
Riverstone 16.7 12.1 13 S 21 21 @ 08:30 5.2 6.2
Bellevue 15.9 12.9 8 SSE 13 13 @ 08:30 - -
Airstrip 15.2 12.9 8 SE 13 14 @ 04:00 6.2 6.6
Warra 15.6 11.5 8 SW 18 18 @ 08:30 3.4 5.6
Warilea 15.8 12.6 - - 16 @ 00:15 7.8 8.2
Narooma 15.8 11.0 8 S 14 14 @ 08:30 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , John Duncombe , Outlook Ag , Fulton-Kennedy PS , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM