Our local supporters

logo logo logo logo
Local average temperature 23.6°C 2.1°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Pindara (Yarraman) 17.8 14.9 11 SE 18 34 @ 00:15 - - 1.2
Cudgewa (Yarraman) 23.9 15.1 9 NNE 21 27 @ 00:15 - - 2.4
Wee Waa Airport (Belah) 23.4 14.4 5 NNE 16 29 @ 00:15 - - 9.2
Wee Waa (North) 26.9 14.8 3 ENE 8 29 @ 00:10 - - 1.6
Australia Telescope (Culgoora) 22.5 14.1 8 N 21 24 @ 00:30 - - 7.2
Kilburn (Bohena Creek) 22.8 13.4 5 NNE 14 29 @ 00:15 - - 2.5
CSIRO Leitch (Myall Vale) 24.9 15.1 11 N 23 26 @ 01:00 - - 1.0
ACRI (Myall Vale) 24.1 14.6 6 NE 14 24 @ 03:15 - - 1.8
ACRI Chico (Myall Vale) 23.9 14.0 8 S 24 27 @ 00:15 - - 2.0
CSD Farms 23.5 14.5 7 NW 21 27 @ 00:15 - - 6.2
Cardale/Mollee (Culgoora Rd) 24.4 14.4 8 NNE 18 29 @ 01:00 - - 8.4
Locharba (Wee Waa Rd) 23.8 13.9 6 NE 21 21 @ 12:15 - - 3.6
Federation Farm (Midgee Rd) 23.9 13.5 7 NNW 19 47 @ 11:30 - - 4.0
Unfaan (Bald Hill) 24.2 14.1 7 S 18 34 @ 00:15 - - 4.6
Eurowie (Edgeroi) 22.7 14.0 9 NNW 19 24 @ 11:30 - - 5.4
Springfield (Bellata) 23.1 13.7 16 S 29 32 @ 10:45 - - 2.2
Glencoe (Bellata) 23.1 13.1 10 ENE 19 29 @ 10:30 - - 4.4
Killaloo (Bellata) 24.8 16.4 7 NE 16 29 @ 10:00 - - 0.8
Joycelands (Bellata) 23.5 13.9 6 NE 16 23 @ 11:15 - - 4.4
Fairview (Bellata) 24.8 13.0 5 N 14 26 @ 11:15 - - 6.4
Lochearn (Bellata) 23.0 14.2 9 SSE 18 32 @ 10:50 - - 3.4
Avalon (Bellata) 24.1 16.1 9 S 18 31 @ 01:15 - - 3.0
Mayrung 24.8 16.1 10 N 23 32 @ 11:15 - - 4.0
Narrabri West 23.6 13.8 3 ENE 10 26 @ 00:40 - - 9.0
Narrabri High School 22.8 13.4 5 NNW 16 26 @ 00:45 - - 9.6
Wheat Research (Narrabri) 23.5 13.0 6 NNE 13 31 @ 00:30 - - 11.6
Narrabri 23.7 12.9 7 NW 13 37 @ 00:30 - - 15.4
Llara (NED) 23.3 12.5 6 E 14 26 @ 00:45 - - 7.4
Llara East (Narrabri) 23.5 12.3 5 NW 14 29 @ 00:15 - - 11.2
Kaputar Rd 23.9 11.8 3 N 10 24 @ 02:00 - - 12.8
Glencairn (Couradda) 22.4 15.3 6 NNE 13 19 @ 10:30 - - 3.0
Couradda 23.3 16.2 7 SSE 18 42 @ 00:15 - - 6.4
Wonga Plains (Spring Creek) 23.4 11.0 6 S 13 14 @ 11:15 - - 10.8
Dalesford (Spring Ck) 22.4 15.0 8 WNW 18 26 @ 01:00 - - 4.0
The Willows (Boggabri) 22.3 10.0 3 NNW 11 27 @ 08:30 - - 3.6
Riverstone 22.7 11.6 5 SSW 13 27 @ 00:15 - - 2.2
Bellevue 22.9 11.8 5 ESE 13 24 @ 01:00 - - -
Airstrip 22.3 11.4 4 SW 11 29 @ 00:15 - - 4.0
Warra 22.5 11.3 4 NE 8 23 @ 01:00 - - 8.0
Warilea 23.6 11.5 5 WNW 14 24 @ 10:15 - - 3.8
Narooma 23.2 10.3 6 SW 13 21 @ 10:45 - - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM