Our local supporters

logo logo logo logo
Local average temperature 25.9°C 5.2°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 28.2 15.3 16 S 26 26 @ 08:45 - -
Pindara (Yarraman) 26.5 16.0 19 NE 29 31 @ 07:45 - -
Cudgewa (Yarraman) 27.4 15.3 21 NE 31 31 @ 07:30 - -
Wee Waa Airport (Belah) 26.6 15.3 18 NE 29 29 @ 07:45 - -
Wee Waa (North) 26.2 14.6 10 NNE 24 29 @ 08:20 - -
Australia Telescope (Culgoora) 26.2 17.5 18 NE 29 37 @ 08:30 - -
Kilburn (Bohena Creek) 26.7 14.3 13 N 23 23 @ 08:30 - -
CSIRO Leitch (Myall Vale) 26.6 14.0 24 NNE 32 37 @ 08:18 - -
ACRI (Myall Vale) 26.6 14.8 13 NNE 23 29 @ 08:00 - -
ACRI Chico (Myall Vale) 26.4 13.8 25 S 37 40 @ 08:00 - -
CSD Farms 27.1 14.7 19 N 32 37 @ 08:15 - -
Cardale/Mollee (Culgoora Rd) 27.1 15.0 12 NNE 27 29 @ 08:00 - -
Locharba (Wee Waa Rd) 27.1 14.0 18 NE 29 35 @ 08:00 - -
Federation Farm (Midgee Rd) 26.9 14.5 24 35 42 @ 08:15 - -
Unfaan (Bald Hill) 27.1 15.6 20 S 31 35 @ 08:15 - -
Eurowie (Edgeroi) 25.9 14.8 20 NNE 32 37 @ 08:00 - -
Glencoe (Bellata) 26.7 14.3 20 NNE 31 34 @ 07:15 - -
Killaloo (Bellata) 26.1 16.5 10 NE 23 27 @ 07:45 - -
Tookey (Bellata) 19.6 19.4 6 ENE 8 10 @ 02:45 - -
Joycelands (Bellata) 26.7 16.4 15 NE 27 31 @ 07:45 - -
Fairview (Bellata) 27.1 16.8 23 NE 32 35 @ 07:45 - -
Lochearn (Bellata) 25.7 17.5 20 SSW 29 32 @ 07:50 - -
Avalon (Bellata) 26.3 17.3 19 S 31 35 @ 08:00 - -
Mayrung 26.3 15.1 13 NE 23 24 @ 07:45 - -
Narrabri West 26.8 14.8 10 NE 21 24 @ 08:30 - -
Narrabri High School 27.4 14.2 10 N 24 26 @ 08:30 - -
Wheat Research (Narrabri) 27.6 12.8 25 NNE 35 39 @ 08:30 - -
Narrabri 28.1 13.9 30 NNE 41 41 @ 08:40 - -
Llara (NED) 27.9 12.7 16 NNE 29 29 @ 08:30 - -
Llara East (Narrabri) 28.6 14.1 22 NNE 35 35 @ 08:45 - -
Kaputar Rd 24.1 15.9 4 S 8 13 @ 05:15 - -
Wanrua (Couradda) 26.1 13.4 13 NNE 26 35 @ 07:45 - -
Glencairn (Couradda) 25.4 19.7 22 NNE 35 40 @ 08:15 - -
Couradda 25.4 14.1 13 WSW 23 23 @ 08:15 - -
Wonga Plains (Spring Creek) 28.2 15.5 9 S 16 21 @ 08:30 - -
Dalesford (Spring Ck) 26.6 14.9 18 ENE 29 32 @ 07:45 - -
The Willows (Boggabri) 21.9 10.6 8 S 11 16 @ 08:15 - -
Riverstone 23.2 10.4 5 S 10 13 @ 08:15 - -
Bellevue 23.2 12.2 5 S 8 11 @ 07:15 - -
Airstrip 21.2 12.0 6 SSE 11 11 @ 07:30 - 0.2
Warra 22.6 11.2 6 W 10 10 @ 08:15 - -
Warilea 23.3 13.2 - - - - -
Narooma 23.1 11.4 7 WSW 11 11 @ 08:30 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM