Our local supporters

logo logo logo logo
Local average temperature 16.5°C 1.6°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 17.6 15.8 12 SE 19 21 @ 04:00 - -
Cudgewa (Yarraman) 17.9 14.0 9 SSE 16 16 @ 07:15 - -
Wee Waa Airport (Belah) 18.3 15.5 13 SSE 19 23 @ 03:30 - -
Wee Waa (North) 18.4 15.0 7 SE 16 16 @ 07:20 - -
Australia Telescope (Culgoora) 18.1 16.9 5 SE 15 16 @ 04:30 - -
Kilburn (Bohena Creek) 17.5 15.6 9 SE 16 19 @ 04:45 - -
CSIRO Leitch (Myall Vale) 17.6 16.4 13 SE 23 31 @ 01:49 - -
ACRI (Myall Vale) 18.4 15.9 8 SE 18 23 @ 01:30 - -
ACRI Chico (Myall Vale) 16.5 13.8 12 S 19 29 @ 01:30 - -
CSD Farms 17.3 14.8 12 E 16 23 @ 01:30 - -
Cardale/Mollee (Culgoora Rd) 15.8 15.3 7 ESE 10 26 @ 01:30 - -
Locharba (Wee Waa Rd) 17.5 12.8 11 SSE 21 24 @ 07:00 - -
Federation Farm (Midgee Rd) 16.8 13.9 20 29 29 @ 07:15 - -
Unfaan (Bald Hill) 17.2 12.6 17 SSE 24 27 @ 01:30 - -
Eurowie (Edgeroi) 16.9 13.1 2 NNE 8 13 @ 02:00 - -
Glencoe (Bellata) 14.6 10.6 6 SE 13 14 @ 02:45 - -
Killaloo (Bellata) 14.2 10.6 1 NNE 6 10 @ 02:15 - -
Tookey (Bellata) 14.0 13.3 4 E 6 10 @ 03:15 - -
Joycelands (Bellata) 15.5 12.6 10 SE 16 18 @ 04:00 - -
Fairview (Bellata) 13.5 10.1 3 NE 10 13 @ 00:15 - -
Lochearn (Bellata) 15.0 9.6 1 SE 6 16 @ 04:20 - -
Avalon (Bellata) 19.3 11.5 10 S 21 21 @ 07:15 - -
Mayrung 16.1 10.6 3 ENE 6 10 @ 00:15 - -
Narrabri West 17.6 15.7 6 SE 16 23 @ 01:30 - -
Narrabri High School 17.1 15.0 12 SE 23 31 @ 01:20 - -
Wheat Research (Narrabri) 17.2 10.8 14 SE 21 21 @ 01:30 - -
Narrabri 17.5 12.4 15 SSE 28 43 @ 02:30 - -
Llara (NED) 15.6 9.0 3 SSE 13 24 @ 02:00 - -
Llara East (Narrabri) 15.5 12.0 11 SSE 18 23 @ 03:30 - -
Kaputar Rd 15.4 13.1 9 SSE 23 23 @ 07:15 - -
Wanrua (Couradda) 15.8 9.9 - 2 6 @ 02:15 - -
Glencairn (Couradda) 18.3 14.7 5 E 8 13 @ 04:30 - -
Couradda 17.4 11.4 3 NNW 8 11 @ 03:30 - -
Wonga Plains (Spring Creek) 15.2 12.0 1 S 5 10 @ 04:30 - -
Dalesford (Spring Ck) 22.5 12.0 8 S 23 23 @ 07:15 - -
The Willows (Boggabri) 14.3 10.0 5 W 6 11 @ 02:45 - -
Riverstone 15.4 12.0 7 S 13 21 @ 02:30 - -
Bellevue 15.9 14.2 12 S 18 24 @ 00:45 - -
Airstrip 15.4 13.4 13 SSE 19 26 @ 01:00 - -
Warra 15.3 11.5 9 SW 16 18 @ 01:15 - -
Warilea 16.4 14.1 17 SSE 26 27 @ 01:00 - -
Narooma 13.3 6.8 3 SSW 8 8 @ 07:00 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM