Our local supporters

logo logo logo logo
Local average temperature 28.0°C 1.0°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am To 9am 7-Day
Wilgas Yards (Bugilbone) 28.1 22.5 11 S 23 26 @ 04:00 - - -
Pindara (Yarraman) 28.0 22.1 21 NE 34 39 @ 08:15 - - -
Cudgewa (Yarraman) 28.3 22.6 22 NNE 34 37 @ 09:45 - - -
Wee Waa Airport (Belah) 28.0 23.3 19 NE 29 37 @ 08:15 - - -
Wee Waa (North) 28.5 22.9 9 NNE 19 38 @ 08:10 - - -
Australia Telescope (Culgoora) 27.2 23.9 18 NNE 35 37 @ 10:00 - - -
Kilburn (Bohena Creek) 27.9 21.0 15 N 26 31 @ 08:00 - - -
CSIRO Leitch (Myall Vale) 27.5 22.7 24 NNE 37 40 @ 07:19 - - 0.4
ACRI (Myall Vale) 28.0 23.1 11 NNE 24 34 @ 07:30 - - 0.6
ACRI Chico (Myall Vale) 27.9 21.7 26 S 39 43 @ 10:30 - - 1.2
CSD Farms 27.1 22.9 19 NNW 29 43 @ 07:45 - - -
Cardale/Mollee (Culgoora Rd) 28.2 22.2 14 N 32 34 @ 06:27 - - -
Locharba (Wee Waa Rd) 28.5 21.1 17 NNE 31 34 @ 09:45 - - -
Federation Farm (Midgee Rd) 28.2 23.1 23 39 45 @ 07:15 - - -
Unfaan (Bald Hill) 28.9 23.0 22 S 34 42 @ 07:45 - - -
Eurowie (Edgeroi) 28.1 22.8 20 N 34 43 @ 08:15 - - -
Glencoe (Bellata) 28.8 21.8 23 NNE 32 39 @ 09:45 - - -
Killaloo (Bellata) 28.0 22.0 14 NE 24 34 @ 08:15 - - -
Joycelands (Bellata) 28.6 22.8 12 NE 26 40 @ 07:45 - - -
Fairview (Bellata) 28.9 22.6 27 NE 37 43 @ 07:30 - - -
Lochearn (Bellata) 28.2 22.7 21 SSW 37 42 @ 08:10 - - -
Avalon (Bellata) 28.3 23.4 21 NE 35 35 @ 10:45 - - -
Mayrung 28.8 19.5 16 NE 27 32 @ 09:45 - - 6.2
Narrabri West 27.8 21.2 11 NE 21 31 @ 10:20 - - -
Narrabri High School 27.7 19.7 12 N 24 34 @ 10:30 - - -
Wheat Research (Narrabri) 28.0 22.0 23 NNE 35 40 @ 09:15 - - -
Narrabri 28.6 19.9 32 NNE 39 43 @ 09:30 - - -
Llara (NED) 28.2 18.7 15 NNE 32 35 @ 04:45 - - -
Llara East (Narrabri) 28.6 20.4 26 N 37 42 @ 04:45 - - -
Kaputar Rd 29.6 20.3 9 NNE 26 26 @ 10:45 - - -
Wanrua (Couradda) 28.2 20.2 17 NNE 37 37 @ 01:30 - - -
Couradda 27.4 21.0 13 SW 21 32 @ 07:15 - - 0.2
Wonga Plains (Spring Creek) 28.0 23.8 10 S 19 32 @ 05:00 - - -
Dalesford (Spring Ck) 27.0 20.6 13 ENE 26 39 @ 03:30 - - 0.4
The Willows (Boggabri) 27.4 17.8 4 NNW 11 21 @ 00:15 - - -
Riverstone 27.3 18.0 2 S 6 18 @ 07:00 - - 0.2
Bellevue 27.6 19.1 2 NW 5 11 @ 07:30 - - -
Airstrip 27.5 18.5 1 W 5 18 @ 00:15 - - 1.2
Warra 27.6 18.0 3 SE 6 10 @ 00:15 - - -
Warilea 27.4 19.1 - - - - - -
Narooma 27.7 17.1 3 S 8 13 @ 10:00 - - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM