Our local supporters

logo logo logo logo
Local average temperature 18.9°C 0.6°C cooler than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Pindara (Yarraman) 19.3 19.1 5 N 10 45 @ 03:30 1.0 2.2
Cudgewa (Yarraman) 19.4 19.3 - 5 43 @ 03:30 0.8 3.2
Wee Waa Airport (Belah) 19.4 19.1 4 N 6 37 @ 03:30 0.6 9.8
Wee Waa (North) 19.1 19.1 2 ENE 3 31 @ 04:40 0.6 2.2
Australia Telescope (Culgoora) 19.3 19.2 4 N 8 35 @ 04:00 - 7.2
Kilburn (Bohena Creek) 18.7 18.6 6 N 13 206 @ 02:26 1.3 3.8
CSIRO Leitch (Myall Vale) 19.9 19.9 5 NNE 8 47 @ 03:34 0.2 1.2
ACRI (Myall Vale) 19.5 19.5 2 NNE 8 37 @ 03:45 0.6 2.4
ACRI Chico (Myall Vale) 18.8 18.8 6 S 10 63 @ 03:35 0.6 2.6
CSD Farms 19.4 19.3 6 N 10 48 @ 04:00 0.4 6.6
Cardale/Mollee (Culgoora Rd) 18.8 18.7 4 NNE 10 31 @ 04:15 0.4 8.8
Locharba (Wee Waa Rd) 18.8 18.7 5 NE 10 34 @ 05:15 0.4 4.0
Federation Farm (Midgee Rd) 18.6 18.6 9 16 39 @ 05:15 0.4 4.4
Unfaan (Bald Hill) 18.9 18.9 3 S 6 45 @ 03:45 0.6 5.2
Eurowie (Edgeroi) 18.3 18.1 6 N 10 40 @ 06:00 0.8 6.2
Glencoe (Bellata) 18.9 18.8 6 NNE 10 40 @ 05:00 0.4 4.8
Killaloo (Bellata) 18.8 18.7 5 ENE 11 40 @ 02:45 1.0 1.8
Tookey (Bellata) 19.1 19.1 7 NNW 13 13 @ 07:21 0.4 3.6
Joycelands (Bellata) 18.7 18.6 8 NE 13 39 @ 03:45 0.6 5.0
Fairview (Bellata) 18.5 18.2 10 NE 14 39 @ 05:15 0.8 7.2
Lochearn (Bellata) 18.8 18.8 12 S 16 35 @ 05:00 - 3.4
Avalon (Bellata) 18.5 18.5 11 S 14 40 @ 03:00 - 3.0
Mayrung 18.2 18.1 7 N 14 40 @ 05:00 2.6 6.6
Narrabri West 18.7 18.7 5 N 10 29 @ 03:20 0.4 9.4
Narrabri High School 19.0 19.0 5 N 11 40 @ 05:15 0.4 10.0
Wheat Research (Narrabri) 18.8 18.7 11 NNE 18 45 @ 03:30 0.2 11.8
Narrabri 18.8 18.8 17 NNE 22 57 @ 04:56 0.2 15.6
Llara (NED) 18.9 18.9 3 NNW 11 43 @ 04:00 0.2 7.6
Llara East (Narrabri) 18.6 18.5 10 NNE 16 48 @ 06:00 0.6 11.8
Kaputar Rd 18.6 18.6 3 NNE 10 35 @ 01:30 0.4 13.2
Glencairn (Couradda) 18.0 17.9 11 N 16 50 @ 03:00 0.3 3.3
Couradda 18.6 18.5 3 SSW 8 32 @ 03:00 0.8 7.2
Wonga Plains (Spring Creek) 18.0 17.9 5 S 11 40 @ 04:15 0.2 11.0
Dalesford (Spring Ck) 18.6 18.5 8 NW 16 47 @ 05:15 0.2 4.2
The Willows (Boggabri) 18.7 18.7 13 N 23 43 @ 04:45 0.2 3.8
Riverstone 18.7 18.6 9 S 14 52 @ 06:00 0.2 2.4
Bellevue 19.8 19.8 14 NNW 19 53 @ 04:30 - -
Airstrip 19.8 19.8 10 NNW 23 63 @ 04:30 0.2 4.2
Warra 19.4 19.4 13 NE 26 56 @ 04:30 0.2 8.2
Warilea 19.4 19.4 - - 48 @ 03:15 0.2 4.0
Narooma 19.6 19.6 16 N 26 61 @ 04:35 - -
Weather station observations courtesy Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Fulton-Kennedy PS , Tom McCullough , Koiwon Enterprises , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA.

Local Webcams

Local RADAR and Lightning

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM