Our local supporters

HarvestAAExactAviationCSDNamoi Cotton
Local average temperature 24.6°C 0.2°C warmer than yesterday Updated

Local nowcast

Loading local nowcast…

Regional Weather Stations

Latest weather station observations
Location Updated(local time) Temperature (°C) Wind (km/h) Rain (mm)
Now Min Wind Gust Max Gust >9am Yest. 7-Day
Wilgas Yards (Bugilbone) 26.3 24.3 12 S 21 24 @ 01:00 - 12.0
Pindara (Yarraman) 24.7 24.2 27 NNE 40 40 @ 08:00 - -
Cudgewa (Yarraman) 24.6 23.9 30 N 47 47 @ 08:15 - -
Wee Waa Airport (Belah) 24.0 23.6 27 NNE 45 45 @ 08:15 - -
Wee Waa (North) 24.4 23.8 8 NNE 29 39 @ 02:20 - -
Australia Telescope (Culgoora) 23.9 23.8 22 N 39 39 @ 08:15 - -
Kilburn (Bohena Creek) 24.2 23.5 25 NNW 42 42 @ 08:15 - -
CSIRO Leitch (Myall Vale) 24.6 24.1 21 N 31 39 @ 03:33 - -
ACRI (Myall Vale) 23.9 23.6 17 N 34 34 @ 08:15 - -
ACRI Chico (Myall Vale) 23.7 23.2 32 S 50 50 @ 08:15 - -
CSD Farms 24.1 23.6 30 NW 47 47 @ 08:15 - -
Cardale/Mollee (Culgoora Rd) 24.5 24.0 26 NNW 39 43 @ 08:00 - -
Locharba (Wee Waa Rd) 24.3 23.9 25 N 40 40 @ 08:15 - -
Federation Farm (Midgee Rd) 24.5 23.9 18 42 45 @ 07:45 - -
Unfaan (Bald Hill) 24.2 23.7 24 S 39 39 @ 08:00 - -
Eurowie (Edgeroi) 23.5 23.1 25 N 37 39 @ 08:00 - -
Springfield (Bellata) 25.0 25.0 22 S 32 43 @ 03:45 - -
Glencoe (Bellata) 24.1 23.3 25 N 35 42 @ 02:45 - -
Killaloo (Bellata) 23.7 23.1 12 NE 26 35 @ 03:00 - -
Joycelands (Bellata) 23.9 23.5 10 NNE 26 35 @ 03:15 - -
Fairview (Bellata) 23.9 23.2 27 NNE 37 39 @ 02:15 - -
Lochearn (Bellata) 23.6 22.8 23 S 34 45 @ 03:26 - -
Avalon (Bellata) 24.0 22.9 27 NE 37 39 @ 08:00 - -
Mayrung 23.3 22.5 17 NNE 24 31 @ 00:15 - -
Narrabri West 24.5 24.3 16 N 35 35 @ 07:40 - -
Narrabri High School 24.6 24.4 18 N 37 42 @ 07:45 - -
Wheat Research (Narrabri) 24.7 24.4 35 N 55 55 @ 03:00 - -
Narrabri 24.9 24.3 43 N 57 57 @ 08:10 - -
Llara (NED) 24.9 24.1 19 N 34 37 @ 03:15 - -
Llara East (Narrabri) 25.2 24.2 28 N 45 53 @ 02:15 - -
Kaputar Rd 25.0 24.6 9 NNE 31 35 @ 08:00 - -
Wanrua (Couradda) 24.3 23.4 21 N 37 37 @ 02:45 - -
Glencairn (Couradda) 23.5 22.9 24 N 37 42 @ 02:30 - -
Couradda 23.5 22.5 9 SSW 18 32 @ 02:45 - -
Wonga Plains (Spring Creek) 25.2 24.0 16 S 32 32 @ 01:45 - -
Dalesford (Spring Ck) 24.8 23.6 8 NNE 26 40 @ 00:15 - -
The Willows (Boggabri) 25.5 25.4 16 N 29 43 @ 07:00 - -
Riverstone 26.1 25.4 19 WSW 39 40 @ 07:45 - -
Bellevue 26.2 25.1 18 NNW 26 37 @ 04:30 - -
Airstrip 26.6 25.9 18 NW 37 47 @ 07:45 - -
Warra 26.6 25.6 26 ENE 37 42 @ 08:00 - -
Warilea 26.6 25.6 - - - - -
Narooma 26.8 26.0 23 N 35 40 @ 02:30 - -
Weather station observations courtesy Gleeson Bangate Pastoral Co , Hancock Agriculture , Lower Namoi CGA , VK2ABA , CSIRO , Gourley Pastoral Company , CSIRO Agriculture , CSIRO Ag & Food , Cardale & Mollee farms , Bayer Crop Science , Narrabri Community Education Trust , GK and AL ONeill , DNG Farming , Koiwon Enterprises , Fulton-Kennedy PS , John Duncombe , Outlook Ag , GD Coulton & Everleigh Agronomics , Keith Bates , Narrabri High School , Sydney University , Bureau of Meteorology , Oz Forecast , Shamrock Pastoral Company , Mark Hamblin , Joe Maunder , Bell Ag , Bellevue Pastoral Company
Table provided by Oz Forecast.

Narrabri Forecast

Extended Rain Forecast
This table displays multiple weather forecasts. The Australian Digital Forecast Database (ADFD), Operational Consensus Forecast (OCF), and Precis text forecasts are courtesy of the Bureau of Meteorology. Global Forecast System (GFS) forecast data are provided by NOAA. AIFS forecast data are provided by ECMWF.

Local Webcams

Local Weather Composite

The Narrabri Shire Weather Station Network is a project of Oz Forecast, ABN 61 167 720 152. Please email us any questions or suggestions for the site.

This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. To the maximum extent permitted by law, Oz Forecast excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it.
BOM